壓鑄鋁合金 (Aluminum Die Casting Alloys) A | |||||||||||
商用標(biāo)準(zhǔn) | 360 | A360 | 380 B | A380 B | 383 | 384 B | 390* | 13 | A13 | 43 | 218 |
ANSI/AA | 360.0 | A360.0 | 380.0 | A380.0 | 383.0 | 384.0 | B390.0 | 413.0 | A413.0 | C443.0 | 518.0 |
公稱成分 (Nominal Comp) | Mg0.5 Si9.5 | Mg0.5 Si9.5 | Cu3.5 Si8.5 | Cu3.5 Si8.5 | Cu2.5 Si10.5 | Cu3.8 Si11.0 | Cu4.5 Si17.0 | Si12.0 | Si12.0 | Si5.0 | Mg8.0 |
詳細成分(Detailed Comp.) | |||||||||||
Silicon硅 | 9.0-10.0 | 9.0-10.0 | 7.5-9.5 | 7.5-9.5 | 9.5-11.5 | 10.5-12.0 | 16.0-18.0 | 11.0-13.0 | 11.0-13.0 | 4.5-6.0 | 0.35 |
Iron鐵 | 2.0 | 1.3 | 2.0 | 1.3 | 1.3 | 1.3 | 1.3 | 2.0 | 1.3 | 2.0 | 1.8 |
Copper銅 | 0.6 | 0.6 | 3.0-4.0 | 3.0-4.0 | 2.0-3.0 | 3.0-4.5 | 4.0-5.0 | 1.0 | 1.0 | 0.6 | 0.25 |
Magnesium鎂 | 0.4-0.6 | 0.4-0.6 | 0.10 | 0.10 | 0.10 | 0.10 | 0.45-0.65 | 0.10 | 0.10 | 0.10 | 7.5-8.5 |
Manganese錳 | 0.35 | 0.35 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.35 | 0.35 | 0.35 | 0.35 |
Nickel鎳 | 0.50 | 0.50 | 0.50 | 0.5 | 0.30 | 0.50 | 0.10 | 0.50 | 0.50 | 0.50 | 0.15 |
Zinc鋅 | 0.50 | 0.50 | 3.0 | 3.0 | 3.0 | 3.0 | 1.5 | 0.50 | 0.50 | 0.50 | 0.15 |
Tin錫 | 0.15 | 0.15 | 0.35 | 0.35 | 0.15 | 0.35 | --- | 0.15 | 0.15 | 0.15 | 0.15 |
Titanium鈦 | --- | --- | --- | --- | --- | --- | 0.10 | --- | --- | --- | --- |
其它每一種 | --- | --- | --- | --- | --- | --- | 0.10 | --- | --- | --- | --- |
其它之總量 | 0.25 | 0.25 | 0.50 | 0.50 | 0.50 | 0.50 | 0.20 | 0.25 | 0.25 | 0.25 | 0.25 |
Aluminum鋁 | 余量 | 余量 | 余量 | 余量 | 余量 | 余量 | 余量 | 余量 |
余量 |